![]() |
name: Jose Burciaga Jr.
position: D height: 6-1 weight:166 Birthdate: November 16, 1981 Hometown: Oak Cliff, TX |
| Regular Season Stats | full bio l year-by-year stats l video highlights |
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2009 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Colorado | 12 | 9 | 818 | 1 | 1 | 10 | 5 | 7 | 8 | 0 | 0 |
| 2007 | Kansas City | 23 | 23 | 1,826 | 2 | 4 | 26 | 12 | 26 | 28 | 5 | 1 |
| 2006 | Kansas City | 30 | 29 | 2,590 | 8 | 8 | 50 | 22 | 29 | 38 | 3 | 1 |
| 2005 | Kansas City | 31 | 31 | 2,667 | 2 | 4 | 36 | 10 | 26 | 45 | 9 | 0 |
| 2004 | Kansas City | 24 | 21 | 1,876 | 1 | 1 | 15 | 6 | 17 | 19 | 2 | 1 |
| 2003 | Kansas City | 4 | 4 | 347 | 0 | 0 | 2 | 2 | 6 | 5 | 1 | 0 |
| 2002 | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Kansas City | 3 | 2 | 93 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Career | 127 | 119 | 10,217 | 14 | 18 | 139 | 57 | 113 | 148 | 20 | 3 | |
Playoff Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2007 | Kansas City | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Kansas City | 4 | 4 | 360 | 1 | 1 | 3 | 1 | 8 | 5 | 1 | 0 |
| Career | 5 | 4 | 368 | 1 | 1 | 3 | 1 | 8 | 5 | 1 | 0 | |
All-Star Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2006 | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Most Recent Video Highlights |
| date | clubs | video description |
| 04/05/08 | Rapids @ Wizards |
|
| 08/22/07 | Fire @ Wizards |
|
| 07/22/07 | Rapids @ Wizards |
|














