| club | w | l | t | pts |
| y - Columbus | 13 | 7 | 10 | 49 |
| x - Chicago | 11 | 7 | 12 | 45 |
| x - New England | 11 | 10 | 9 | 42 |
| D.C. United | 9 | 8 | 13 | 40 |
| Toronto FC | 10 | 11 | 9 | 39 |
| Kansas City | 8 | 13 | 9 | 33 |
| New York | 5 | 19 | 6 | 21 |
| club | w | l | t | pts |
| y - Los Angeles | 12 | 6 | 12 | 48 |
| x - Houston | 13 | 8 | 9 | 48 |
| x - Seattle | 12 | 7 | 11 | 47 |
| x - Chivas USA | 13 | 11 | 6 | 45 |
| x - Real Salt Lake | 11 | 12 | 7 | 40 |
| Colorado | 10 | 10 | 10 | 40 |
| FC Dallas | 11 | 13 | 6 | 39 |
| San Jose | 7 | 14 | 9 | 30 |
| Player | GP | G | A |
| J. Wolff | 27 | 11 | 0 |
| C. Lopez | 29 | 7 | 8 |
| D. Arnaud | 25 | 5 | 2 |
| Z. Hercegfalvi | 10 | 2 | 1 |
| A. Hohlbein | 22 | 2 | 0 |
| S. Hirsig | 26 | 1 | 1 |






Slice and dice Wizards highlights with One-Touch at QuickKicks, the searchable video archive.













